●It can be used in multiple positions such as after printing, in front of the furnace, and behind the furnace, with one machine for multiple purposes;
category | project | Specifications | |
visual identification system | Judgment method | Comparison and discrimination in multiple ways | |
Video camera | CCD color camera selection | ||
light source | RGB four-color ring LED unique light source | ||
The image processing speed | 0201 Chip | Associated influence | |
Processing time per screen | Associated influence | ||
Test content | Solder paste printing | Existence, deflection, less tin, more tin, open circuit, pollution | |
Part defect | Missing parts, offset, skew, tombstones, side standing, overturned parts, reverse polarity, wrong parts, damaged | ||
Solder joint defect | More tin, little tin, even tin | ||
Anti-static measures | Anti-static socket, anti-static ring, etc. | ||
computer system | PCB size | Customize different sizes as required | |
PCB thickness | Customize different thicknesses as required | ||
PCB warpage | Associated influence | ||
Part height | Design influence | ||
Smallest part | Associated influence | ||
X, Y platform | Drive equipment | Servo selection | |
Precise positioning | Associated influence | ||
Moving speed | Associated influence | ||
Software system | operating system | Support Windows XP, Windows 2000, Windows 2003 | |
Windows XP pre-installed | |||
Identification control system | Features | Statistical shape modeling, learn OK samples, automatically create standard images, identify data and error thresholds | |
software | Appearance, function, etc. can be customized | ||
Mark | Points | Set according to software customization requirements | |
Recognition speed | Associated influence | ||
Control System | Industrial PC | Can be configured as required | |
show | Choose according to the size of the machine | ||
Other parameters | Mechanical dimensions | Scientific design according to PCB size requirements | |
weight | Associated influence | ||
power supply | AC220V/-10%, 50/60Hz, 600W | ||
Remark | The above is the standard configuration, each parameter can be customized according to the customer |
Contact: Mr.Peng
Phone: 13600190181
Tel: 0755-29888666
Add: 4 / F, building 2, Zhihui Innovation Park, Fenghuang Xingye Third Road, Fuyong Town, Bao'an District, Shenzhen