King-E910 OFF-LINE
●The debugging speed and editing speed are faster;
●Professional SPC analysis system, constantly monitor and analyze the product quality status
●PCB board surface automatic recognition and board surface 180 degrees reverse automatically.
category | project | Specifications | |
visual identification system | Judgment method | Weighted imaging data difference analysis, color image comparison, color extraction similarity, binarization and other algorithms | |
Video camera | CCD color camera, resolution: 10 microns/point, | ||
light source | RGB+white four-color ring LED unique light source | ||
The image processing speed | 0402 Chip | <8ms | |
Processing time per screen | <100ms | ||
Test content | Solder paste printing | Missing printing, skewing, continuous tin, less tin, more tin, open circuit, pollution | |
Part defect | Missing parts, offset, skew, tombstones, side standing, overturned parts, reverse polarity, wrong parts, damaged | ||
Solder joint defect | More tin, little tin, even tin | ||
Anti-static measures | Anti-static socket, anti-static ring | ||
computer system | PCB size | Minimum: 25mm×25mm, Maximum: 380mm×480mm (larger specifications can be customized according to customer specific requirements) | |
PCB thickness | 0.5mm~2.5mm | ||
PCB warpage | <2mm (with fixture to assist in correcting deformation) | ||
Part height | <30mm | ||
Smallest part | 1005Chip | ||
X, Y platform | Drive equipment | AC Servo Motor System | |
Precise positioning | <25um(0.025mm) | ||
Moving speed | 600mm/s | ||
Software system | operating system | Support Windows XP, Windows 2000, Windows 2003 | |
Windows XP pre-installed | |||
Identification control system | Features | Statistical shape modeling, learn OK samples, automatically create standard images, identify data and error thresholds | |
operate | Graphical programming, self-contained component library, automatic generation of detection frame according to component shape selection criteria, precise automatic positioning, micro-position fine-tuning, fast manufacturing process | ||
Mark | Points | 0~2 commonly used Mark points can be selected | |
Recognition speed | 0.355s/pcs | ||
Control System | Industrial PC | E5500,Dual Core Processor 3.0G,DDR 4G,HDD 500G | |
show | 22 inch LED widescreen display | ||
Other parameters | Mechanical dimensions (L*W*H) | 900mm*1080mm*1340mm | |
weight | 550Kg | ||
power supply | AC220V, 50/60Hz, 600W | ||
Remark | The above is the standard configuration, each parameter can be customized according to the customer |
Contact: Mr.Peng
Phone: 13600190181
Tel: 0755-29888666
Add: 4 / F, building 2, Zhihui Innovation Park, Fenghuang Xingye Third Road, Fuyong Town, Bao'an District, Shenzhen